Caltex is Chevron company product which is a leading lubricants company in the world. Caltex Oil is available in Pakistan with the brand name of Havoline and Delo. These two are the popular and most selling lubricants in the Pakistan. Because of quality and reliability Delo is considered best for engine oil for all type of vehicles. below are the latest Caltex oil prices in Pakistan.
Caltex Oil Havoline and Delo Prices in Pakistan 2024
PRODUCT – HAVOLINE Engine Oil prices |
PACKING |
Total RSP [Rs./Pack] |
HAVOLINE® ProDS FULLY SYNTHETIC 0W 20 | 1 Ltr | 1,381.00 |
HAVOLINE® ProDS FULLY SYNTHETIC 0W 20 | 4 Ltr | 5,524.00 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 30 | 1 Ltr | 1,381.00 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 30 | 4 Ltr | 5,524.00 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 40 | 1 Ltr | 1,381.00 |
HAVOLINE® ProDS FULLY SYNTHETIC 5W 40 | 4 Ltr | 5,524.00 |
HAVOLINE® FORMULA SAE 10W 30 | 1 Ltr | 853 |
HAVOLINE® FORMULA SAE 10W 30 | 3 Ltr | 2,559.00 |
HAVOLINE® FORMULA SAE 10W 30 | 4 Ltr | 3,412.00 |
HAVOLINE® CNG SAE 20W 50 | 3 Ltr | 2,445.00 |
HAVOLINE® CNG SAE 20W 50 | 4 Ltr | 3,260.00 |
HAVOLINE® MOTOR OIL EXTRA SAE 10W-40 | 1 Ltr | 784 |
HAVOLINE® MOTOR OIL EXTRA SAE 10W-40 | 3 Ltr | 2,352.00 |
HAVOLINE® MOTOR OIL EXTRA SAE 10W-40 | 4 Ltr | 3,136.00 |
HAVOLINE® MOTOR OIL SAE 20W-50 | 1 Ltr | 723 |
HAVOLINE® MOTOR OIL SAE 20W-50 | 3 Ltr | 2,169.00 |
HAVOLINE® MOTOR OIL SAE 20W-50 | 4 Ltr | 2,892.00 |
HAVOLINE® SUPER 4T FULLY SYNTHETIC 5W40 | 1 Ltr | 1095 |
HAVOLINE® SUPER 4T 20W50 | 0.7 Ltr | 464.1 |
HAVOLINE® SUPER 4T 20W50 | 1 Ltr | 648 |
HAVOLINE® 4T MOTORCYCLE OIL SAE 20W 40 | 0.7 Ltr | 427 |
HAVOLINE® 4T MOTORCYCLE OIL SAE 20W 40 | 1 Ltr | 593 |
HAVOLINE® FULLY SYNTHETIC – CVT Fluid | 1 Ltr | 1,200.00 |
HAVOLINE® FULLY SYNTHETIC – CVT Fluid | 4 Ltr | 4,800.00 |
HAVOLINE® MTF SAE 80W 90 | 1 Ltr | 594 |
HAVOLINE® MTF SAE 80W 90 | 3 Ltr | 1,767.00 |
TEXAMATIC® 1888 | 1 Ltr | 1,275.00 |
HAVOLINE® XLC CONCENTRATE | 1 Ltr | 1,246.00 |
BRAKE & CLUTCH FLUID | 0.25 Ltr | 449.75 |
DELO Oil Price List 2023 |
Packing |
Total RSP [Rs./Pack] |
CX DELO® 400 MGX SAE 15W-40 | 4 Ltr | 3,580.00 |
CX DELO® 400 MGX SAE 15W-40 | 10 Ltr | 8,950.00 |
DELO® GOLD(ISOSYN) MG ULTRA 15W-40 | 1 Ltr | 768 |
DELO® GOLD(ISOSYN) MG ULTRA 15W-40 | 4 Ltr | 3,028.00 |
DELO® GOLD(ISOSYN) MG ULTRA 15W-40 | 10 Ltr | 7,570.00 |
DELO® SILVER MULTIGRADE 20W 50 | 1 Ltr | 662 |
DELO® SILVER MULTIGRADE 20W 50 | 4 Ltr | 2,608.00 |
DELO® SILVER MULTIGRADE 20W 50 | 10 Ltr | 6,520.00 |
DELO® SILVER MONOGRADE SAE 40 | 1 Ltr | 605 |
DELO® SILVER MONOGRADE SAE 40 | 4 Ltr | 2,396.00 |
DELO® SILVER MONOGRADE SAE 40 | 10 Ltr | 5,990.00 |
DELO® SILVER MONOGRADE SAE 50 | 4 Ltr | 2,244.00 |
DELO® SILVER MONOGRADE SAE 50 | 10 Ltr | 5,610.00 |
DELO® SILVER MONOGRADE SAE 50 | 20 Ltr | 11,120.00 |
DELO® GEAR EP-5 SAE 80W 90 | 1 Ltr | 690 |
DELO® GEAR EP-5 SAE 80W 90 | 3 Ltr | 2,070.00 |
DELO® GEAR EP-5 SAE 140 | 1 Ltr | 690 |
DELO® GEAR EP-5 SAE 140 | 3 Ltr | 2,070.00 |
Caltex Lube oil prices updated on December 01, 2021.
Check Also: Zic Motor Oil Prices in Pakistan
It is so expensive because I am driver of my boss when I am changing oil my 10 days salary is waste so I request to the company that I like your engine oil but please make less the price so like me more peoples will start to buy also thanks