Servis tyres is the leading tyres manufacturing company in Pakistan. Servis Tyres Prices are available on this page for your better understanding before you buy. The Servis tyres company specializes in bike tires for a long time in Pakistan along with its competitor Panther Tyres. Bike tyres of Servis are considered best for motorcycles because of their quality and multiple varieties. Besides bike tyres company also manufactures Scooter, Trolley, bicycle, tractor tyres, ULT, rickshaw tyres etc.
Servis Tyres Prices in Pakistan [2024]
Servis tyres prices or service tires prices range from PKR 2,300 to PKR 5,600. Below are the category of bike and size wise prices of servis tyres. The prices include set of tyres with tube, so keep in mind tube is also included in this rate list.
70CC Bikes Servis Tyres Rate List 2023 | |||||
---|---|---|---|---|---|
Price of Honda CD70, United 70, or all other china motorcycle tyres is as below. | |||||
Tyre Name | Tyre Size | PR (Ply rating) | Front / Rear | Price List | |
Gripper | 2.50-17 | 6 | Rear | 2,357 | |
Cheetah | 2.25-17 | 6 | Front | 2,407 | |
Hi-Speed | 2.50-17 | 6 | Rear | 2,607 | |
Winner | 2.50-17 | 8 | Rear | 3,107 | |
Vigo | 2.50-17 | 6 | Rear | 3,107 | |
Long Life | 2.50-18 | 4 | Front | 2,407 | |
Cheetah | 2.50-17 | 6 | Rear | 2,707 | |
Cheetah | 2.50-18 | 6 | Front | 2,657 | |
100CC Bikes Servis Tires Rate List 2023 | |||||
Honda pridor, united 100 or other china bikes with 100cc specification have following tyres prices. | |||||
Tyre Name | Tyre Size | PR (Ply rating) | Front / Rear | Price List | |
LongLife | 2.75-18 | 6 | Front | 3,557 | |
Cruiser | 90/90-18 | 6 | Rear | 5,257 | |
125 CC Bikes Servis Tyres Price 2023 in Pakistan | |||||
Honda 125, united 125 or other bikes with 125cc specification in Pakistan have following tyres with tube prices of Servis company. | |||||
Tyre Name | Tyre Size | PR (Ply rating) | Front / Rear | Price List | |
Winner | 3.00-17 | 8 | Rear | 3,807 | |
LongLife | 2.50-18 | 4 | Front | 2,807 | |
Gripper | 3.00-17 | 6 | Rear | 3,307 | |
Cheetah | 2.50-18 | 6 | Front | 2,707 | |
Cheetah | 3.00-17 | 6 | Rear | 3,357 | |
Gripper | 3.00-18 | 6 | Rear | 3,757 | |
Vigo | 3.00-17 | 8 | Rear | 3,857 | |
150 CC Bikes Servis Tyres Rate List | |||||
Honda 150, united 150 or other bikes with 150cc specification in Pakistan have the following prices. | |||||
Tyre Name | Tyre Size | PR (Ply rating) | Front / Rear | Price List | |
Cruiser | 100/90-18 | 6 | Rear | 5,607 | |
Gripper | 3.00-18 | 6 | Rear | 5,007 | |
Service Tubes Price for Bike Tyres 2023 | |||||
Tube | Tyre Size | Model | Front / Rear | Price List | |
Butyle Tube | 3.00-18 | 125cc | Rear | 707 | |
Butyle Tube | 2.50-17 | 70cc | Front & Rear | 507 |
Check Also: New Bike Prices in Pakistan
Tyres prices were last updated in April 2023. Hope you would like this information of Servis tyres prices in 2023. If you need more information about bike tyres prices in Pakistan please explore our website or comment below or you may visit Servis Tyres Wesbite.
100, 90, 18 rare rear tyre CBR 125
I have Yamaha YBR 125G what size of the rear tyre do I need
Apnay tube purchase Karli ya nahi? Agar nahi ki to mujsay rabta karain
i need cd70 tube 750pcs in Multan. please offer best price
Aslaam o aliekum sir
Muj ko archi 150cc bike ka back tyre chaye 110/ 80 – 17 size hay kaya mil sakta hay
Salam alikum.
Agha autos.
Mini distributor.
Sir i want a mini distributor of tyres only bikes 125 70 150 cc in abbotabad
Thank u so much