Zic Motor Oil is one of the leading lubricant’s brand in Pakistan. This oil is widely used in all type of vehicles and machinery. Hi Tech lubricant’s Zic engine oil is mostly preferred by heavy traffic vehicles in Pakistan. Latest prices list of ZIC lube oil is given below.
Zic Motor Oil Price List in Pakistan 2024
Zic Lube Oil Brands |
API GRADE |
PACKING |
RETAIL PRICE[RS. / Pack] |
ZIC X9 5W-40 | SN | 1 Ltr. | 1,565.00 |
ZIC X9 5W-40 | SN | 4 Ltr. | 6,140.00 |
ZIC TOP 0W-40 | SN | 1 Ltr. | 1,950.00 |
ZIC TOP 0W-40 | SN | 3 Ltr. | 5,760.00 |
ZIC TOP 0W-40 | SN | 4 Ltr. | 7,680.00 |
ZIC X7 FE 0W-30 | SP ILSAC GF-6 | 1 Ltr. | 1,270.00 |
ZIC X7 FE 0W-30 | SP ILSAC GF-6 | 4 Ltr. | 5,000.00 |
ZIC X7 FE 0W-20 | SP ILSAC GF-6 | 1 Ltr. | 1,250.00 |
ZIC X7 FE 0W-20 | SP ILSAC GF-6 | 3 Ltr. | 3,600.00 |
ZIC X7 FE 0W-20 | SP ILSAC GF-6 | 4 Ltr. | 4,800.00 |
ZIC X7 FE 5W-20 | SP ILSAC GF-6 | 1 Ltr. | 1,200.00 |
ZIC X7 FE 5W-20 | SP ILSAC GF-6 | 3 Ltr. | 3,555.00 |
ZIC X7 FE 5W-20 | SP ILSAC GF-6 | 4 Ltr. | 4,740.00 |
ZIC X7 10W-40 | SP | 1 Ltr. | 1,030.00 |
ZIC X7 10W-40 | SP | 3 Ltr. | 3,000.00 |
ZIC X7 10W-40 | SP | 4 Ltr. | 4,000.00 |
ZIC X5 20W-50 | SN | 1 Ltr. | 865.00 |
ZIC X5 20W-50 | SN | 3 Ltr. | 2,565.00 |
ZIC X5 20W-50 | SN | 4 Ltr. | 3,420.00 |
ZIC X1 20W-50 | SG | 1 Ltr. | 593.00 |
ZIC X1 20W-50 | SG | 3 Ltr. | 1,734.00 |
ZIC X1 20W-50 | SG | 4 Ltr. | 2,312.00 |
ZIC X7000 15W-40 | CI-4 / SL | 4 Ltr. | 3,160.00 |
ZIC X7000 10W-40 | CI-4 / SL | 1 Ltr. | 825.00 |
ZIC X7000 10W-40 | CI-4 / SL | 4 Ltr. | 3,120.00 |
ZIC X7000 10W-40 | CI-4 / SL | 6 Ltr. | 4,680.00 |
ZIC X7000 20W-50 | CI-4 / SL | 4 Ltr. | 3,100.00 |
ZIC X7000 20W-50 | CI-4 / SL | 5 Ltr. | 3,875.00 |
ZIC X7000 20W-50 | CI-4 / SL | 6 Ltr. | 4,650.00 |
ZIC X5000 15W-40 | CH-4 / SJ | 4 Ltr. | 2,860.00 |
ZIC X5000 15W-40 | CH-4 / SJ | 5 Ltr. | 3,575.00 |
ZIC X5000 15W-40 | CH-4 / SJ | 6 Ltr. | 4,290.00 |
ZIC G-F 75W-85 | GL-4 | 1 Ltr. | 950.00 |
ZIC G-5 85W-140 | GL-5 | 1 Ltr. | 920.00 |
ZIC G-5 85W-140 | GL-5 | 4 Ltr. | 3,560.00 |
DOT-4 | DOT-4 | 1 Ltr. | 1,650.00 |
ZIC DEXRON III | ATF 3 | 1 Ltr. | 915.00 |
ZIC DEXRON VI | ATF 6 | 1 Ltr. | 1,150.00 |
ZIC ATF MULTI | MULTI | 1 Ltr. | 1,200.00 |
ZIC XP III | ATF XP III | 1 Ltr. | 1,250.00 |
ZIC ATF SP-IV | SP IV | 1 Ltr. | 1,500.00 |
ZIC MULTI CVTF | MULTI CVTF | 1 Ltr. | 1,425.00 |
ZIC MULTI CVTF | MULTI CVTF | 4 Ltr. | 5,300.00 |
ZIC ROYAL GREASE | NLGI 2/3 | 0.5 KG | 565.00 |
ZIC ROYAL GREASE | NLGI 2/3 | 3 KGS | 2,915.00 |
SUPER A-1 | COOLANT | 1 Ltr. | 680.00 |
SUPER A-1 | COOLANT | 4 Ltr. | 2,680.00 |
Check Also: Caltex – Delo and Havoline Prices
Zic oil prices last time updated on January 18, 2021.
Check Also: Servis Bike Tyres Prices in Pakistan
Heavy amount le rhe h oil ki zic nd Havoline wale
Kuch rahm Kroger Pakistani awam per
Bhai equivalent grade ke local brands aaj kal ziada behtar hain, i am using Maxron Lubricants ka Anzo and satisfied till now. Cost mein economical aur performance achi hai.