Wheat crop is most essential part of our daily food intake. Wheat season comes in the month of May-June every year. Check Wheat Rate in Pakistan Today in your city. The suggested Minimum Support price of wheat by the government of Pakistan for year 2023-24 is as;
Punjab Province = Rs. 3,900
Sindh Province = Rs. 4,000
شہر کے حساب سے گندم کی قیمتیں نیچے دی گئی ہیں۔
Wheat Rate in Pakistan Updated Today [datetoday]
Wheat price in Punjab, KPK and Balochistan:
District / City | Minimum Rate | Maximum Rate |
---|---|---|
KPK Province | ||
Akora Khattak | PKR 3,268 | PKR 3,388 |
Bara | PKR 2,918 | PKR 3,418 |
Bunner | PKR 3,118 | PKR 3,268 |
Charsadda | PKR 3,198 | PKR 3,358 |
Dera Ismail Khan | PKR 2,418 | PKR 2,818 |
Landi Kotal | PKR 3,218 | PKR 3,398 |
Mardan | PKR 3,278 | PKR 3,398 |
Swabi | PKR 3,138 | PKR 3,258 |
Punjab | ||
Arifwala | PKR 2,818 | PKR 2,918 |
Bahawalpur | PKR 2,818 | PKR 3,118 |
Chichawatni | PKR 2,618 | PKR 2,668 |
Faisalabad | PKR 2,918 | PKR 3,318 |
Faqirwali | PKR 2,218 | PKR 2,518 |
Gojra | PKR 2,718 | PKR 3,018 |
Gujar Khan | PKR 2,618 | PKR 2,818 |
Gujranwala | PKR 2,668 | PKR 2,718 |
Hafizabad | PKR 3,218 | PKR 3,318 |
Hasilpur | PKR 2,418 | PKR 2,518 |
Kamalia | PKR 2,528 | PKR 2,668 |
Kasur | PKR 2,568 | PKR 2,868 |
Lodhran | PKR 2,798 | PKR 2,868 |
Mian Channu | PKR 2,518 | PKR 2,568 |
Muridke | PKR 3,218 | PKR 3,418 |
Pattoki | PKR 2,918 | PKR 3,268 |
Rahim Yar Khan | PKR 2,743 | PKR 2,743 |
Sahiwal | PKR 2,668 | PKR 2,868 |
Punjab | ||
Toba Tek Singh | PKR 2,418 | PKR 3,017 |
Badin | PKR 2,918 | PKR 3,218 |
Hyderabad | PKR 3,218 | PKR 3,218 |
Karachi | PKR 3,218 | PKR 3,258 |
Naushahro Feroze | PKR 3,068 | PKR 3,118 |
Nawab Shah | PKR 3,218 | PKR 3,268 |
Shikarpur | PKR 2,768 | PKR 2,818 |
Sinjhoro | PKR 2,918 | PKR 3,218 |
Sukkur | PKR 2,718 | PKR 2,968 |
Khairpur | PKR 2,918 | PKR 3,218 |
Khipro | PKR 3,218 | PKR 3,218 |
Kunri | PKR 3,218 | PKR 3,258 |
Mirpur Khas | PKR 3,068 | PKR 3,118 |
Naushahro Feroze | PKR 3,218 | PKR 3,268 |
Nawab Shah | PKR 2,768 | PKR 2,818 |
Padidan | PKR 2,918 | PKR 3,218 |
Qazi Ahmed | PKR 2,718 | PKR 2,968 |
Ranipur | PKR 2,918 | PKR 3,218 |
Sakrand | PKR 3,218 | PKR 3,218 |
Samaro | PKR 3,218 | PKR 3,258 |
Sanghar | PKR 3,068 | PKR 3,118 |
Shahdadpur | PKR 3,218 | PKR 3,268 |
Shahpur Chakar | PKR 2,768 | PKR 2,818 |
Tando Adam Khan | PKR 2,918 | PKR 3,218 |
Thatta | PKR 2,718 | PKR 2,968 |
Umarkot | PKR 3,193 | PKR 3,218 |
- Fertilizer Prices Today – آج کھادوں کا ریٹ
- Cotton Price Today – آج کپاس کا ریٹ
- Maize Price Today – آج مکئی کا ریٹ
Keep visiting price index.pk for latest prices of wheat in Pakistan.
Check Also: Cotton / Phutti Price Today
Rate ghalat bata rahay han big cities ma wheat kay new rate about 5000 ya up to 5000 ja chukay han.Wheat Afghanistan smuggle ho rahe ha thoray time kay bad rate check kejiya ga……..Govt control tu kar nahi rahe