Gold Rate in Pakistan Today is Rs. 215,000 per tola and 197,000 per 10 grams. Gold price 2023 of all provinces and cities. Gold prices are updated on daily basis on this page. Gold is an expensive commodity that is used in our daily lifestyle. Gold rate has significantly increased not only in Pakistan but also around the world. Gold is gifted to the bride in Pakistani weddings as called Jahez jewelry.
In the Urdu language of Pakistan gold is called “Sona”. Aaj Sona ka rate city and province wise is given in tables below. Sarafa bazars cater gold rates in Pakistan.
Gold Rate Per Tola in Pakistan Today May 2024
- Gold Price in Pakistan is PKR 232,805 per tola and PKR 199,570 per 10 grams.
Purity | 24 Karat Gold | 22 Karat Gold | ||
Province | Per Tola Rate | 10 Gram Rate | Per Tola Rate | 10 Gram Rate |
Punjab | Rs. 215,000 | Rs. 184,000 | Rs. 197,000 | Rs. 168,000 |
Sindh | Rs. 215,000 | Rs. 184,000 | Rs. 197,000 | Rs. 168,000 |
KPK | Rs. 215,000 | Rs. 184,000 | Rs. 197,000 | Rs. 168,000 |
Balochistan | Rs. 215,000 | Rs. 184,000 | Rs. 197,000 | Rs. 168,000 |
City Wise Gold prices in Pakistan 2024:
Punjab | Sindh | KPK | Balochistan |
Attock | Badin | Abbottabad | Awaran |
Bahawalnagar | Daharki | Bannu | Barkhan |
Bahawalpur | Ghotki | Barikot | Kachhi |
Chakwal | Hyderabad | Batkhela | Chagai |
Chichawatni | Jacobabad | Charsadda | Chaman |
Chishtian | Karachi | Chitral | Dera Bugti |
DG Khan | Kashmore | Dera Ismail Khan | Duki (18) |
Faisalabad | Khairpur | Hangu | Gwadar |
Gujranwala | Larkana | Haripur | Harnai |
Gujrat | Mehar | Kabal | Hub |
Islamabad | Mehrabpur | Kohat | Jafarabad |
Jhang | Mirpur Khas | Landi Kotal | Jhal Magsi |
Khanewal | Moro | Mansehra | Kalat |
Khanpur | Nawabshah | Mardan | Kech |
Kot Addu | Pano Akil | Mingora | Kharan |
Lahore | Rohri | Nowshera | Kohlu |
Layyah | Sanghar | Peshawar | Khuzdar |
Liaqatpur | Shahdadkot | Shabqadar | Lasbela |
Lodhran | Shikarpur | Swabi | Loralai |
Mian Channu | Sukkur | Mastung | |
Multan | Tando Allahyar | Musakhel | |
Muzaffargarh | Tando Jam | Nasirabad | |
Okara | Thatta | Nushki | |
Rahim Yar Khan | Qila Abdullah | ||
Rajanpur | Qila Saifullah | ||
Rawalpindi | Panjgur | ||
Sadiqabad | Pishin | ||
Sahiwal | Quetta | ||
Sargodha | Sherani | ||
Shorkot | Sibi | ||
Sialkot | Sohbatpur | ||
Taunsa Sharif | Surab | ||
Washuk | |||
Zhob | |||
Ziarat |
Gold Rate Latest News, prediction and updates 2024:
Overall, the price of gold rose by Rs. 1,350 per tola in the local market during the week ended. Local gold prices generally depreciate against the US dollar. Stronger tone for economic data and strengthening of the currency will hurt gold support.