Check Today Gold Rate in Pakistan 2023 of all provinces and cities. Gold prices are updated on daily basis on this page. Gold is an expensive commodity that is used in our daily lifestyle. Gold rate has significantly increased not only in Pakistan but also around the world. Gold is gifted to the bride in Pakistani weddings as called Jahez jewelry.
In the Urdu language of Pakistan gold is called “Sona”. Aaj Sona ka rate city and province wise is given in tables below. Sarafa bazars cater gold rates in Pakistan.
Gold Rate Per Tola in Pakistan Today January 27, 2023
Purity | 24 Karat | 22 Karat | ||
Province | Per Tola Rate | 10 Gram Rate | Per Tola Rate | 10 Gram Rate |
Punjab | Rs. 148,600 | Rs. 127,400 | Rs. 136,216 | Rs. 116,782 |
Sindh | Rs. 148,600 | Rs. 127,400 | Rs. 136,216 | Rs. 116,782 |
KPK | Rs. 148,600 | Rs. 127,400 | Rs. 136,216 | Rs. 116,782 |
Balochistan | Rs. 148,600 | Rs. 127,400 | Rs. 136,216 | Rs. 116,782 |
City Wise Gold prices in Pakistan January 2023:
Punjab | Sindh | KPK | Balochistan |
Attock | Badin | Abbottabad | Awaran |
Bahawalnagar | Daharki | Bannu | Barkhan |
Bahawalpur | Ghotki | Barikot | Kachhi |
Chakwal | Hyderabad | Batkhela | Chagai |
Chichawatni | Jacobabad | Charsadda | Chaman |
Chishtian | Karachi | Chitral | Dera Bugti |
DG Khan | Kashmore | Dera Ismail Khan | Duki (18) |
Faisalabad | Khairpur | Hangu | Gwadar |
Gujranwala | Larkana | Haripur | Harnai |
Gujrat | Mehar | Kabal | Hub |
Islamabad | Mehrabpur | Kohat | Jafarabad |
Jhang | Mirpur Khas | Landi Kotal | Jhal Magsi |
Khanewal | Moro | Mansehra | Kalat |
Khanpur | Nawabshah | Mardan | Kech |
Kot Addu | Pano Akil | Mingora | Kharan |
Lahore | Rohri | Nowshera | Kohlu |
Layyah | Sanghar | Peshawar | Khuzdar |
Liaqatpur | Shahdadkot | Shabqadar | Lasbela |
Lodhran | Shikarpur | Swabi | Loralai |
Mian Channu | Sukkur | Mastung | |
Multan | Tando Allahyar | Musakhel | |
Muzaffargarh | Tando Jam | Nasirabad | |
Okara | Thatta | Nushki | |
Rahim Yar Khan | Qila Abdullah | ||
Rajanpur | Qila Saifullah | ||
Rawalpindi | Panjgur | ||
Sadiqabad | Pishin | ||
Sahiwal | Quetta | ||
Sargodha | Sherani | ||
Shorkot | Sibi | ||
Sialkot | Sohbatpur | ||
Taunsa Sharif | Surab | ||
Washuk | |||
Zhob | |||
Ziarat |
Gold Rate Latest News, prediction and updates January 2023:
Overall, the price of gold rose by Rs. 1,350 per tola in the local market during the week ended. Local gold prices generally depreciate against the US dollar. Stronger tone for economic data and strengthening of the currency will hurt gold support.