Advertisements
New tractor prices in Pakistan are available on this page. Prices of local tractor companies range from minimum PKR 1 million to 2 million rupees. These are invoice or booking prices of new tractors in Pakistan 2023. Top tractor companies in Pakistan are following.
- Massey Ferguson – Millat Tractors
- New Holland – Al Ghazi Tractors
- Bull Power Tractors
- Belarus Tractors
- Euro Ford Tractors
Advertisements
New Millat Tractor Price List 2023:
Massey Ferguson Model | HP | Price |
MF-240 | 50 | Rs. 1,524,000 |
MF-350 Plus | 50 | Rs. 1,770,000 |
MF-260 | 60 | Rs. 1,756,000 |
MF-360 2WD | 60 | Rs. 1,856,000 |
MF-360 4WD | 60 | Rs. 2,583,000 |
MF-375-2WD | 75 | Rs. 2,306,000 |
MF-375 4WD | 75 | Rs. 2,989,000 |
MF-385-2WD | 85 | Rs. 2,387,000 |
MF-385 4wd | 85 | Rs. 3,083,000 |
MF 455 | 100 | Rs. N/A |
MF 470 | 120 | Rs. N/A |
Millat tractor’s new prices were revised on 18 July 2022.
Check Also: New Bike prices in Pakistan
New Al Ghazi Tractor Price List 2023:
New Holland Tractor Model | HP | New price from 05 August 2022 |
NH-480s | 55 | Rs. 1,528,000 |
NH-480 Power Steering | 55 | Rs. 1,592,060 |
NH-Ghazi | 65 | Rs. 1,756,000 |
NH-640 | 75 | Rs. 2,286,000 |
NH Dabung | 85 | Rs. 2,352,000 |
NH-70-56 4WD | 85 | Rs. 3,073,000 |
NH-Ghazi Disc Brake (Discontinued in Dec-2020) | 65 | Discontinued |
NH-640 Disc Brake (Discontinued in Dec-2020) | 75 | Discontinued |
NH-640S (Discontinued in Dec-2020) | 85 | Discontinued |
NH-640s Disc Brake (Discontinued in Dec-2020) | 85 | Discontinued |
NH-55-56 (Discontinued) | 55 | Discontinued |
NH-60-56 (Discontinued) | 65 | Discontinued |
TD-95 | 98 | Discontinued |
Al Ghazi tractor’s new prices were revised on 21 July 2022.
New Bull Power Tractor Price List 2023:
Model | HP | Price |
Bull Power-549 | 50 HP | Rs. 925,000 |
Bull Power 549S | 50 HP | Rs. 965,000 |
Bull Power-565 | 60 HP | Rs. 1,075,000 |
Bull Power-565-S | 60 HP | Rs. 1,110,000 |
Bull Power-577 (Tyre Size: 16) | 76 HP | Rs. 1,400,000 |
Bull Power-577 Deluxe (Tyre Size: 18) | 76 HP | Rs. 1,440,000 |
Bull Power 585 | 85 HP | Rs. 1,485,000 |
New Belarus / Roosi Tractor Price List 2023:
Model | Model year | Price in PKR |
510 Simple | 2021 | 4,800,000 |
510 Simple | 2022 | 4,900,000 |
Draft Control | 2021 | 4,800,000 |
Draft Control | 2022 | 4,900,000 |
Air Compressor | 2021 | 4,850,000 |
Air Compressor | 2022 | 4,950,000 |
512 4WD | 2021 | 5,500,000 |
800 Simple | 2021 | 5,300,000 |
800 SPECIAL | 2021 | 5,600,000 |
820 Simple | 2021 | 5,700,000 |
80.1 A/C Cabin | 2021 | 5,700,000 |
New Euro Ford Tractor Price List 2023:
Model | HP | Price |
Ford 3850 | 50 HP | Rs. 1,090,000 |
Ford 4560 | 60 HP | Rs. 1,190,000 |
Ford 5880 | 80 HP | Rs. 1,560,000 |
New YTO Tractor Price List 2023:
Model | HP | Price |
EX-800 2WD | 80HP | Rs. 2,490,000 |
EF-804 4WD | 80HP | Rs. 2,250,000 |
EF-800 2WD | 80HP | Rs. 1,920,000 |
EMF-604 4WD | 60HP | RS. 1,850,000 |
Tractor prices were last updated on January 01, 2023
Check Also: Servis Bike Tyres Prices in Pakistan
مجھے الغازی ٹریکٹر خریدنا ہے مڈل کوئی بھی ہو مسئلہ نہیں 2020و یا دو ہزار انیس سو اس کی پرائز کیا ہوگی
Mere pass 10 ekad jameen hai main tractor lena hai main tractor lena hai 480 mera naam Muhammad Arshad hai main copy shahadat ke rahane wala hun
Mera bhai 10 acre kalia fiat 480 best tractor ha .kharcha kum ha or PTO main best ha thateesher ka lia.aap 480 hi loo
اسلام علیکم
سر مجھے بل پاور 577 ٹائر سائز 18میں نقد ی میں چاھے اس کا کیا پروسس ھو گا اور کتنے دن میں ڈیلوری ھوگی پلیز ھیلپ میں
Sir bull power tractors ke new models Market main kab arahe han
Sir mujy bull power tractor buy krna hai 2022 model kaha sy mily ga
Sir mere pass 5 Eker Zameen hai m Fiat Algazi trector Lena Chahta Hoon registration kese hogi aor kitne din m trector melega